Fantastic Birchland Manor family home. This bight basement home has one of the largest lots in neighbourhood at 9863 sqft. Many upgrades in this 4 bedroom home include 3 new bathrooms with walk in showers, new furnace & AC, new roof, 2 new gas fireplaces, new dishwasher, washer dryer, new HW tank. See attached list for full details. The above ground basement is very bright and easily suitable. There are refinished hardwood floors on main level & loads of parking. There is a workshop and green house, incredible backyard and room for your RV. This home is walking distance to all schools, bus and shopping. OPEN HOUSE SAT SEPT 7, 2-4PM
Address | 2943 ROSEWOOD STREET |
List Price | $1,399,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Port Coquitlam |
Sub-Area | Birchland Manor |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,011 Sq. Ft. |
Lot Size | 9863 Sq. Ft. |
Year Built | 1967 |
MLS® Number | R2921519 |
Listing Brokerage | Royal LePage Sterling Realty |
Basement Area | Part, Partly Finished, Separate Entry |
Postal Code | V3B 3L8 |
Zoning | RS1 |
Tax Amount | $4,812 |
Tax Year | 2023 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Storage Shed |
Login To View 99 Additional Details On 2943 ROSEWOOD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- September 07, 2:00 PM - 4:00 PM